Back to Tools
Flight Training Loan Calculator
Enter your loan amount, rate, and term. Turn on "Flight Training Deferral" to model interest-only or full deferral during training and grace—then see the impact on your balance and total interest below.
Schedule & breakdown
$
%
years
Flight Training Deferral
Interest-only or full deferral during training + grace period
mo
mo
Total deferral27 months
Monthly Repayment
$1,740.24
Interest-Only Payment
$1,450.00
during 27-mo deferral
Total Interest
$207,394
Total Paid
$352,394
| Year | Month | Principal | Interest | Payment | Remaining Balance |
|---|---|---|---|---|---|
| ▸1 | 12 mointerest only | $0 | $17,400 | $17,400 | $145,000 |
| ▸2 | 12 mointerest only | $0 | $17,400 | $17,400 | $145,000 |
| ▸3 | 12 mointerest only | $2,719 | $17,293 | $20,012 | $142,281 |
| ▸4 | 12 mo | $4,026 | $16,857 | $20,883 | $138,255 |
| ▸5 | 12 mo | $4,536 | $16,346 | $20,883 | $133,719 |
| ▸6 | 12 mo | $5,112 | $15,771 | $20,883 | $128,607 |
| ▸7 | 12 mo | $5,760 | $15,123 | $20,883 | $122,847 |
| ▸8 | 12 mo | $6,491 | $14,392 | $20,883 | $116,356 |
| ▸9 | 12 mo | $7,314 | $13,569 | $20,883 | $109,042 |
| ▸10 | 12 mo | $8,241 | $12,642 | $20,883 | $100,801 |
| ▸11 | 12 mo | $9,287 | $11,596 | $20,883 | $91,514 |
| ▸12 | 12 mo | $10,464 | $10,419 | $20,883 | $81,050 |
| ▸13 | 12 mo | $11,791 | $9,091 | $20,883 | $69,258 |
| ▸14 | 12 mo | $13,287 | $7,596 | $20,883 | $55,972 |
| ▸15 | 12 mo | $14,972 | $5,911 | $20,883 | $40,999 |
| ▸16 | 12 mo | $16,871 | $4,012 | $20,883 | $24,129 |
| ▸17 | 12 mo | $19,011 | $1,872 | $20,883 | $5,118 |
| ▸18 | 3 mo | $5,118 | $103 | $5,221 | $0 |
| Total | $145,000 | $207,394 | $352,394 | ||
Deferral impact
With deferralNo deferral
Balance
Cumulative interest paid
Total extra interest due to deferral$39,150
This tool is for illustration only. It is not financial or legal advice. Loan terms, rates, and deferral options depend on your lender and situation—always confirm with your flight school and financing provider.